Interest Rates
Checking Accounts
Effective Date: October 31, 2024
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Hawaii's Best Checking | $100 | None | 0.02% |
Money Market Checking | $1,000 | $0 to $999.99 | 0.02% |
$1,000 or more | 0.03% | ||
Teen or Student Checking | $25 | None | 0.02% |
Interest rate and Annual Percentage Yield (APY) subject to change without notice after the account is opened. Fees could reduce earnings on the account.
Savings Accounts
Effective Date: October 31, 2024
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Statement Savings | $10 | None | 0.02% |
Student Savings | $10 | None | 0.07% |
Student Savings with Student Checking | $10 | None | 0.07% |
Passbook Savings | $10 | None | 0.02% |
Keiki Savings | $10 | None | 0.02% |
Christmas Club Savings* | $10 | None | 0.50% |
*Christmas Club Savings: Open account between November 1, 2024 and February 15, 2025. More Info.
Interest rate and Annual Percentage Yield (APY) subject to change without notice after the account is opened. Fees could reduce earnings on the account.
Special Certificates of Deposit (CDs) and IRA CDs
Effective Date: October 31, 2024
*Deposited funds must be from another Financial Institution.
Account Type | Balance Tier | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
3-5 Month CD | $1,000 + | $1,000 | 3.00%* |
6 Month CD | $1,000 + | $1,000 | 4.15%* |
12 Month CD | $1,000 + | $1,000 | 3.50%* |
*Deposited funds must be from another Financial Institution.
A penalty may be imposed for early withdrawal. For IRA accounts, terms start at 6 months.
Standard Certificates of Deposit (CDs) and IRA CDs
Effective Date: October 31, 2024
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
3-5 Month CD | $1,000 | $1,000 | 0.03% |
6-8 Month CD | $1,000 | $1,000 | 0.05% |
9-11 Month CD | $1,000 | $1,000 | 0.10% |
12-23 Month CD | $1,000 | $1,000 | 0.10% |
24-35 Month CD | $1,000 | $1,000 | 0.15% |
36-47 Month CD | $1,000 | $1,000 | 0.15% |
48-59 Month CD | $1,000 | $1,000 | 0.20% |
60 Month CD | $1,000 | $1,000 | 0.25% |
A penalty may be imposed for early withdrawal. For IRA accounts, terms start at 6 months.